LENOVO S90 [Livo] - Platinum
| Tipe Prosesor | Qualcomm® Snapdragon™ MSM8916 64-bit with GPU Adreno 306 |
| Kecepatan Prosessor | 1.2GHz Quad Core |
| Ukuran Layar | 5.0 inch |
| Tipe Layar | Super AMOLED HD display |
| Resolusi Layar | 720 x 1280 pixels (~294 ppi pixel density) Multitouch |
| Kedalaman Warna | 16M colors |
| Memori Internal | 32GB Storage, 2GB RAM |
| Tipe Kartu Memori | - |
| Kamera |
|
| Audio | MP3/WAV/eAAC+ player |
| Video | MP4/H.264/H.263 player |
| Ragam Pesan | SMS(threaded view), MMS, Email, Push Email, IM |
| Koneksi Nirkabel |
|
| Antarmuka / Interface |
|
| Tipe Baterai | Li-polymer |
| Kapasitas Baterai | 2300mAh |
| Waktu Bicara | 2G – Up to 27 hours, 3G – Up to 18 hours (Note – 4G voice not supported) |
| Waktu Siaga | 2G – Up to 15 days, 3G – Up to 21.5 days, 4G – Up to 18.5 days |
| Model SIM Card | Dual, micro SIM |
| Sistem Operasi | Android™ OS 4.4 KitKat |
| Jaringan |
|
| Kecepatan Data | LTE Cat 4 150Mbps (DL) / 50Mpbs (UL) |
| Radio | FM radio |
| GPS | Yes, with A-GPS support |
| Dimensi | 71.7mm x 6.9mm x 146mm |
| Berat | 129g |
LENOVO P70 - Midnight Blue
| Tipe Prosesor | Mediatek MT6752 wiyh GPU ARM MaliT760-MP2 700MHz |
| Kecepatan Prosessor | Octa-core 1.7 GHz Cortex-A53 |
| Ukuran Layar | 5.0 inch |
| Tipe Layar | Capacitive touchscreen |
| Resolusi Layar | 720 x 1280 pixels (~294 ppi pixel density) HD IPS display |
| Kedalaman Warna | 16M colors |
| Memori Internal | 16GB Storage, 2GB RAM |
| Tipe Kartu Memori | microSD |
| Maks. Kapasitas Penyimpanan | Up to 32GB |
| Kamera |
|
| Audio | MP3/WAV/WMA/eAAC+ player |
| Video | MP4/H.264 player |
| Ragam Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
| Koneksi Nirkabel |
|
| Antarmuka / Interface |
|
| Tipe Baterai | Li-polymer embedded |
| Kapasitas Baterai | 4000mAh |
| Waktu Bicara | Up to 46 hours (2G), 18 hours (3G), (Note: 4G voice not supported) |
| Waktu Siaga | Up to 34 days (2G), 29 days (3G), 30.5 days (4G) |
| Model SIM Card | Dual, Micro SIM |
| Sistem Operasi | Android™ OS 4.4 KitKat |
| Jaringan |
|
| Kecepatan Data | LTE 150Mbps (DL) / 50Mbps (UL) |
| Radio | Yes |
| GPS | A-GPS support |
| Dimensi | 71.8mm x 8.9mm x 142mm |
| Berat | 149g |