LENOVO Vibe X2 Special Edition - Elegant Red
| Tipe Prosesor | MediatTek MT6595m with GPU PowerVR G600 |
| Kecepatan Prosessor | Octa-core 2.0 GHz |
| Ukuran Layar | 5.0 inch |
| Tipe Layar | IPS LCD capacitive touchscreen |
| Resolusi Layar | 1080 x 1920 pixels (~441 ppi pixel density) |
| Kedalaman Warna | 16M colors |
| Memori Internal | 32GB Storage, 2GB RAM |
| Tipe Kartu Memori | - |
| Kamera |
|
| Audio | MP3/WAV/WMA/eAAC+ player |
| Video | MP4/H.264 player |
| Ragam Pesan | SMS(threaded view), MMS, Email, Push Mail, IM |
| Koneksi Nirkabel |
|
| Antarmuka / Interface |
|
| Tipe Baterai | Non-removable Li-Po |
| Kapasitas Baterai | 2300 mAh |
| Waktu Bicara | Up to 228 h (2G) / Up to 216 h (3G) |
| Waktu Siaga | Up to 17 h (2G) / Up to 19 h (3G) |
| Model SIM Card | Dual SIM |
| Sistem Operasi | Android OS 4.4 Kitkat |
| Jaringan |
|
| Kecepatan Data | HSPA 42.2/5.76 Mbps |
| Radio | FM Radio |
| GPS | A-GPS, GLONASS |
| Dimensi | 140.2 x 68.6 x 7.3 mm |
| Berat | 120 g |
| Lain-lain |
|
ACER Liquid X1 LTE - Graphite Black
| Tipe Prosesor | Mediatek MT6592 with GPU Mali-450MP4 |
| Kecepatan Prosessor | Octa-core 1.7 GHz Cortex-A7 |
| Ukuran Layar | 5.7 Inch |
| Tipe Layar | IPS LCD capacitive touchscreen |
| Resolusi Layar | 720 x 1280 pixels, (~258 ppi pixel density) |
| Proteksi Layar | Corning Gorilla Glass 3 |
| Kedalaman Warna | 16M colors |
| Memori Internal | 16GB, 2GB RAM |
| Tipe Kartu Memori | microSD |
| Maks. Kapasitas Penyimpanan | 32GB |
| Kamera |
|
| Audio | MP3/WAV/AAC player |
| Video | MP4/H.264/H.263 player |
| Ragam Pesan | SMS (threaded view), MMS, Email, Push Email |
| Koneksi Nirkabel | 0
|
| Antarmuka / Interface |
|
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 2700 mAh |
| Sistem Operasi | Android OS v4.4.2 KitKat |
| Jaringan |
|
| Kecepatan Data | HSPA, LTE |
| Radio | FM radio |
| GPS | A-GPS support |
| Dimensi | 153.3 x 80.4 x 8.5 mm |
| Berat | 164 g |