kali ini kita akan membahas daftar tablet Android ASUS termurah, sooo inilah daftar nya
1. ASUS ZenPad [Z380KL] - Black
| Tipe Prosesor | Qualcomm MSM8929
|
| Kecepatan Prosessor | Octa core (Quad 1.36 GHz + Quad 1.0 GHz) |
| Ukuran Layar | 8 Inch |
| Tipe Layar | IPS |
| Resolusi Layar | 1280 x 800 pixels |
| Kedalaman Warna | 16M colors |
| Memori Internal | 32GB Storage, 3GB RAM |
| Kamera |
- Primary: 8MP
- Secondary: 2MP
|
| Koneksi Nirkabel |
|
| Antarmuka / Interface |
|
| Tipe Baterai | Lithium-Polymer |
| Kapasitas Baterai | 4000mAh |
| Model SIM Card | Single SIM (Micro SIM) |
| Sistem Operasi | Android OS 5.0 Lollipop |
2. ASUS ZenPad C 7.0 [Z170CG] - Obsidian Black
| Tipe Prosesor | Intel® Atom X3-C3230
|
| Kecepatan Prosessor | Quad core |
| Ukuran Layar | 7.0 inch |
| Tipe Layar | IPS |
| Resolusi Layar | 2048x1536 pixels |
| Kedalaman Warna | 16M colors |
| Memori Internal | 8GB Storage, 1GB RAM |
| Tipe Kartu Memori | microSD |
| Maks. Kapasitas Penyimpanan | 64GB |
| Kamera |
- Primary: 5 MP (2592 õ 1944 pixels or 2 MP, 1600 x 1200 pixels)
- Secondary: 0.3MP
|
| Koneksi Nirkabel |
- Wi-Fi 802.11 b/g/n
- Bluetooth V4.0
|
| Antarmuka / Interface |
- microUSB v2.0
- 3.5mm jack audio
|
| Tipe Baterai | Lithium-Polymer |
| Kapasitas Baterai | 3450mAh |
| Model SIM Card | Dual SIM (Micro SIM) |
| Sistem Operasi | Android OS 5.0 Lollipop |
| Dimensi |
|
| Berat |
|
| Lain-lain |
- Network
- 2G EDGE/GPRS/GSM : 900MHz/1800MHz
- 3G WCDMA : 900MHz/2100MHz
- Storage 5GB Life Time ASUS Webstorage Space ; with an additional 11 GB for 1 year(s)
|
3. ASUS ZenPad C 7.0 [Z170CG] - Pearl White
| Tipe Prosesor | Intel® Atom X3-C3230
|
| Kecepatan Prosessor | Quad core |
| Ukuran Layar | 7.0 inch |
| Tipe Layar | IPS |
| Resolusi Layar | 2048x1536 pixels |
| Kedalaman Warna | 16M colors |
| Memori Internal | 8GB Storage, 1GB RAM |
| Tipe Kartu Memori | microSD |
| Maks. Kapasitas Penyimpanan | 64GB |
| Kamera |
- Primary: 5 MP (2592 õ 1944 pixels or 2 MP, 1600 x 1200 pixels)
- Secondary: 0.3MP
|
| Koneksi Nirkabel |
- Wi-Fi 802.11 b/g/n
- Bluetooth V4.0
|
| Antarmuka / Interface |
- microUSB v2.0
- 3.5mm jack audio
|
| Tipe Baterai | Lithium-Polymer |
| Kapasitas Baterai | 3450mAh |
| Model SIM Card | Dual SIM (Micro SIM) |
| Sistem Operasi | Android OS 5.0 Lollipop |
| Dimensi |
|
| Berat |
|
| Lain-lain |
- Network
- 2G EDGE/GPRS/GSM : 900MHz/1800MHz
- 3G WCDMA : 900MHz/2100MHz
- Storage 5GB Life Time ASUS Webstorage Space ; with an additional 11 GB for 1 year(s)
|
Share this